GALAX Monitor (PR-02) 27″ FHD / VA / 75Hz / G-Sync Compatible / Borderless / USB-C Supported
85.000 BD
PRISMA-02 is the most reliable partner for business, study and entertainment, offering an impeccable viewing experience and versatile connectivity which includes a USB-C port that enables users to connect devices to the external display while charging up with up to 65W power delivery.
As GALAX also cares for the user’s vision, PRISMA has implemented the most advanced Flicker-Free and Eye Care Technology, as well as Low Blue Light mode, saving you from the discomfort of Computer Vision Syndrome (CVS).
Product Code: MGVIIA27NB7C
Display | Screen Size | 27” |
Backlight Type | LED | |
Panel Type | VA | |
Aspect Ratio | 16:9 | |
Native Resolution | 1920 X 1080 @ 75 Hz | |
Contrast Ratio (max) | 3000:1 | |
Brightness (max) | 250 cd/m² | |
Response Time (max) | 8ms G2G | |
Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) | |
Display Colors: | 16.7M, 8Bit, 72% NTSC | |
Video Feature | HDR Mode | Yes |
G-SYNC® Compatible | Yes | |
Low Blue Light Mode | Yes | |
Flicker-Free Technology | Yes | |
I/O | HDMI 1.4 | *1 |
DP | *1 | |
USB-C | *1 | |
Power Consumption | Power Consumption | Typical 32W |
Stand By Power (DPMS) | <0.5W | |
Dimensions | Dimensions – with Stand (WxHxD) | 614.7 x 471.3 x 179.3 mm |
Dimensions without Stand (WxHxD) | 614.7 x 363.2 x 48.1 mm | |
Weight | Net Weight with Stand | 4.65 kg |
Net Weight without Stand | 4 kg | |
Gross Weight | 6.15 kg | |
VESA Mount | 100 * 100 mm | |
Built-in Speaker | Yes | |
RGB effect | No | |
Accessories | HDMI cable | |
USB C cable | ||
Power cable | ||
User’s manual |
Reviews
There are no reviews yet.