Intel Core i9-13900K (Latest Gen) Gaming Desktop Processor 24 cores (8 P-cores + 16 E-cores) with Integrated Graphics – Unlocked – GPC
239.999 BD
Brand | Intel |
CPU Manufacturer | Intel |
CPU Model | Intel Core i9 |
CPU Speed | 5.8 GHz |
CPU Socket | LGA 1700 |
About this item
- Stream, create, and compete at the highest levels with industry leading features and the latest hybrid architecture
- 24 cores (8 P-cores + 16 E-cores) and 32 threads
- Up to 5.8 GHz unlocked. 36MB Cache
- Integrated Intel UHD Graphics 770 included
- Compatible with Intel 600 series (might need BIOS update) and 700 series chipset-based motherboards
- Description
- Additional information
- Reviews (0)
Description
From the manufacturer
Key Specs
Processor base power: | 125W |
Intel Smart Cache: | 36MB |
Motherboard compatibility: | 600 and 700 series |
Total CPU PCIe lanes: | 20 |
Maximum Memory Speed: | DDR5 5600, DDR4 3200 |
Unlocked & overclockable?(2): | Yes |
Discrete graphics card req? | No |
Intel Turbo Boost Max 3.0?: | Yes |
Key Features
Game and multitask without interruption.
| Designed for the needs of today’s gamers.
| Personalize your PC.
· |
i9-13900K | i9-13900KF | i7-13700K | i7-13700KF | i5-13600K | i5-13600KF | |
---|---|---|---|---|---|---|
Processor Cores (P-cores + E-cores) | 24 cores (8 P-cores + 16 E-cores) | 24 cores (8 P-cores + 16 E-cores) | 16 cores (8 P-cores + 8 E-cores) | 16 cores (8 P-cores + 8 E-cores) | 14 cores (6 P-cores + 8 E-cores) | 14 cores (6 P-cores + 8 E-cores) |
Processor Threads | 32 | 32 | 24 | 24 | 20 | 20 |
P-core / E-core Base Frequency (GHz) | 3.0 / 2.2 | 3.0 / 2.2 | 3.4 / 2.5 | 3.4 / 2.5 | 3.5 / 2.6 | 3.5 / 2.6 |
Max Frequency GHz (not overclocked) | 5.8 GHz | 5.8 GHz | 5.4 GHz | 5.4 GHz | 5.1 Ghz | 5.1 Ghz |
Intel Smart Cache (L3) Size | 36MB | 36MB | 30MB | 30MB | 24MB | 24MB |
Total L2 Cache | 32MB | 32MB | 24MB | 24MB | 20MB | 20MB |
Memory Speed | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 | DDR5 5600, DDR4 3200 |
Onboard Processor Graphics | Intel UHD Graphics 770 | n/a – discrete graphics required | Intel UHD Graphics 770 | n/a – discrete graphics required | Intel UHD Graphics 770 | n/a – discrete graphics required |
Total CPU PCI Express Lanes | 20 | 20 | 20 | 20 | 20 | 20 |
Chipset Compatibility and Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket | Intel 600 and 700 Series Chipset, LGA1700 Socket |
Legal Stuff
Product Description
13th Gen Intel Core i9-13900K desktop processor. Featuring Intel Adaptive Boost Technology, Intel Thermal Velocity Boost, Intel Turbo Boost Max Technology 3.0, and PCIe 5.0 & 4.0 support, DDR5 and DDR4 support, unlocked 13th Gen Intel Core i9 desktop processors are optimized for enthusiast gamers and serious creators and help deliver high performance. Compatible with Intel 700 Series and Intel 600 Series Chipset based motherboards. 125W Processor Base Power.
Chipset Compatibility: Find compatible motherboards by accessing the Intel® Product Compatibility Tool, click Desktop and Workstation Processors , and choose the processor to find available compatible motherboards and other related information.
Technical Details
Processor | 5.8 GHz intel_core_i9 |
---|
Brand | Intel |
---|---|
Series | Raptor Lake |
Item model number | BX8071513900K |
Item Weight | 13.2 ounces |
Product Dimensions | 13.27 x 6.42 x 7.28 inches |
Item Dimensions LxWxH | 13.27 x 6.42 x 7.28 inches |
Processor Brand | Intel |
Number of Processors | 1 |
Manufacturer | Intel |
ASIN | B0BCF54SR1 |
Country of Origin | China |
Date First Available | September 28, 2022 |
Additional information
Brand |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.